National Cancer Institute   U.S. National Institutes of Health | www.cancer.gov
US National Institute of Health www.cancer.gov
BCSC
Breast Cancer Surveillance Consortium: Working together to advance breast cancer research
 
Home   |   Data & Statistics   |   Collaborations   |   Work with Us   |   Publications   |   About   |   Links

Distribution of Key Variables

Women

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
  381,085 498,555 622,244 638,881 651,773 658,042 700,408 685,022 667,318 549,793 447,811 443,190 427,984 355,579

Unique women per year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Breast cancers

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
  5,601 5,923 6,649 7,082 7,068 7,327 7,232 7,119 6,771 6,675 6,471 5,948 5,980 4,650 90,496

Unique diagnoses (at most 1 cancer per woman)
One site contributes either no cancer data or incomplete cancer data for years 2006+.
Cancer data is not complete for 2009 across all remaining sites.

[Index of Tables]


Exams

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
  418,309 551,532 703,940 734,095 752,249 768,319 817,875 797,443 774,540 628,891 510,960 507,435 488,042 406,968 8,860,598

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Indication for exam

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
1: Routine screening 348,690 456,949 542,560 543,405 536,062 538,610 581,742 569,096 550,499 496,598 404,938 392,703 381,404 321,279 6,664,535
2: Additional evaluation 24,808 31,327 39,624 46,436 48,097 57,627 58,325 54,512 49,003 40,767 34,108 37,838 40,044 32,286 594,802
3: Short interval follow-up 8,295 15,094 21,749 24,160 25,769 26,062 26,355 24,107 21,385 18,728 16,319 15,958 15,100 13,134 272,215
4: Evaluation 31,928 42,431 56,106 62,198 62,153 62,534 65,735 64,478 63,224 53,924 37,287 38,390 37,694 31,650 709,732
5: Other 73 1,015 2,404 2,226 2,861 2,469 3,949 4,679 2,901 1,570 1,003 702 940 488 27,280
9: Missing 4,515 4,716 41,497 55,670 77,307 81,017 81,769 80,571 87,528 17,304 17,305 21,844 12,860 8,131 592,034

All exams by year
One site contributes either no data or incomplete data for years 2004+
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Symptoms (self-reported)

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
0: No symptoms 291,272 397,206 528,834 535,474 531,008 548,822 580,483 554,269 536,484 494,332 415,379 416,287 405,755 332,820 6,568,425
1: Pain 4,345 3,881 3,108 4,156 6,996 12,996 15,282 13,064 13,366 13,411 11,339 10,701 9,956 8,710 131,311
2: Other 12,516 15,457 20,489 20,177 17,507 14,603 13,473 13,216 13,361 13,082 9,772 9,370 8,823 6,289 188,135
3: Nipple discharge 2,301 2,762 3,079 3,224 2,783 3,359 3,691 3,208 3,040 2,629 2,213 2,209 2,180 1,896 38,574
4: Lump 22,388 25,911 34,246 38,677 37,616 39,585 38,192 35,075 29,024 24,495 18,111 18,347 18,076 15,343 395,086
5: Symptoms, not otherwise specified 4,333 4,443 6,213 5,309 4,012 814 406 383 431 535 413 511 385 384 28,572
9: Missing 81,154 101,872 107,971 127,078 152,327 148,140 166,348 178,228 178,834 80,407 53,733 50,010 42,867 41,526 1,510,495

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Time since last mammogram

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
0: No previous mammogram 30,876 38,702 48,230 46,435 43,426 40,356 35,700 31,030 27,690 25,829 21,395 19,979 18,445 16,644 444,737
1: Within a year (0-11 months) 59,087 82,462 116,058 130,353 132,549 135,743 143,537 135,247 131,200 105,217 85,535 86,626 80,692 72,914 1,497,220
2: 1-2 years (12-35 months) 248,822 331,535 405,395 447,796 472,343 486,325 515,343 517,664 501,693 409,724 339,159 339,989 324,799 275,965 5,616,552
3: 3-4 years (36-59 months) 28,915 35,968 41,461 36,697 35,037 37,287 41,686 38,410 40,212 34,724 27,099 24,476 22,339 20,088 464,399
4: Five years or more (60+ months) 14,597 20,992 24,850 22,267 20,345 20,082 20,899 20,238 22,522 18,927 15,244 15,062 13,905 11,081 261,011
9: Missing 36,012 41,873 67,946 50,547 48,549 48,526 60,710 54,854 51,223 34,470 22,528 21,303 27,862 10,276 576,679

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Time since last clinical breast exam

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
0: None within the last 3 months / No other information 141 941 1,394 8,682 19,741 58,726 69,813 71,723 82,614 85,606 85,138 93,658 95,716 99,260 773,153
1: Within the last 3 months 24,860 16,024 3,405 10,702 22,195 88,934 113,289 108,343 119,440 116,026 101,768 99,859 95,984 94,792 1,015,621
2: 4 months to 1 year ago 11,587 7,204 889 899 . 13,237 24,577 23,726 21,509 21,401 16,222 15,170 13,368 13,335 183,124
3: More than 1 year ago 23,223 30,038 23,683 23,695 22,851 15,274 21,623 21,743 21,477 23,021 20,661 19,336 17,592 17,810 302,027
4: Never had a clinical breast exam 3,671 2,316 608 375 278 463 745 653 660 766 655 621 517 584 12,912
5: Within the last year 42,674 82,308 86,305 92,973 90,196 14,922 197 5 . 1 . 2 3 . 409,586
9: Missing 312,153 412,701 587,656 596,769 596,988 576,763 587,631 571,250 528,840 382,070 286,516 278,789 264,862 181,187 6,164,175

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Any mammogram performed

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
0: No 13,604 15,512 29,221 41,751 45,517 50,324 54,768 52,847 52,716 32,690 19,842 20,702 20,299 16,889 466,682
1: Yes 401,985 533,045 671,178 688,639 702,739 716,432 762,526 744,179 720,718 595,505 490,465 482,256 461,427 383,536 8,354,630
9: Missing 2,720 2,975 3,541 3,705 3,993 1,563 581 417 1,106 696 653 4,477 6,316 6,543 39,286

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Digital mammograms

  Exam year
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
1: Right breast only 1 255 1,053 2,133 3,388 4,182 5,733 9,353 13,490 14,030 53,618
2: Left breast only 1 251 1,125 2,068 3,292 4,234 5,847 9,615 13,929 14,716 55,078
3: Unilateral, side not specified . 45 91 108 111 119 220 323 357 412 1,786
4: Bilateral (both breasts) 3 6,499 20,936 35,766 52,616 65,017 79,687 124,402 202,965 202,210 790,101
5: Yes, woman-level information only 1 20 47 96 58 7,029 43,494 55,288 24,951 22,889 153,873
9: Missing . . 2 42 325 862 764 1,064 7,397 12,925 23,381

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Ultrasounds

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
0: No 372,185 502,906 643,619 678,058 691,330 691,521 726,734 712,654 681,375 555,087 451,542 441,697 421,470 348,484 7,918,662
1: Right breast only 2,681 5,131 7,749 9,717 8,980 11,011 14,404 13,879 13,312 12,293 11,070 11,630 11,563 10,732 144,152
2: Left breast only 3,058 5,842 8,773 10,863 9,915 12,718 15,974 15,113 15,062 13,666 12,365 12,780 12,935 11,879 160,943
3: Unilateral, side not specified . . . . 566 2,347 7,919 8,318 8,113 5,440 . . . . 32,703
4: Bilateral (both breasts) 5,912 4,577 7,419 11,101 14,261 7,351 5,008 4,604 5,647 5,381 4,992 5,114 5,067 4,809 91,243
5: Yes, woman-level information only 5,801 8,975 17,242 17,688 20,936 25,688 20,109 19,985 18,099 6,595 4,800 5,704 5,229 4,031 180,882
9: Missing 28,672 24,101 19,138 6,668 6,261 17,683 27,727 22,890 32,932 30,429 26,191 30,510 31,778 27,033 332,013

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Breast density

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
1: Almost entirely fat (<25% fibroglandular) 24,391 31,936 37,764 37,703 37,323 39,225 38,409 39,819 39,315 36,102 29,850 34,319 39,494 35,222 500,872
2: Scattered fibroglandular tissue (25% - 50%) 105,604 154,328 205,939 225,036 221,288 226,541 241,511 240,803 232,910 208,394 159,460 161,025 162,533 127,215 2,672,587
3: Heterogeneously dense (50% - 75%) 79,747 127,870 175,849 201,358 214,449 219,778 228,073 213,463 199,123 181,831 156,846 165,382 152,734 119,470 2,435,973
4: Extremely dense (>75%) 22,250 31,452 39,535 39,786 42,390 42,334 42,613 41,441 37,838 34,752 31,873 34,677 33,819 31,913 506,673
9:Missing 186,317 205,946 244,853 230,212 236,799 240,441 267,269 261,917 265,354 167,812 132,931 112,032 99,462 93,148 2,744,493

Exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Radiologists

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
  422 565 593 622 599 533 555 566 535 505 423 401 398 369

Unique radiologists per year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Facilities where mammograms were taken

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
  242 259 226 201 189 185 179 177 177 161 119 117 120 102

Unique facilities per year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Facilities where mammograms were read

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
  139 154 153 148 152 146 144 146 144 133 101 93 96 87

Unique facilities per year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Age

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
18-24 546 707 1,035 1,365 1,623 1,597 1,689 1,660 1,595 1,155 803 764 738 716 15,993
25-29 1,538 1,807 2,687 3,275 3,310 3,336 3,146 3,086 2,814 2,204 1,533 1,482 1,439 1,231 32,888
30-34 5,519 6,143 8,895 9,232 9,557 9,825 9,866 8,958 8,008 5,547 4,209 3,868 3,775 2,978 96,380
35-39 23,425 27,827 38,244 39,248 39,401 38,794 37,144 32,628 29,114 21,374 17,094 15,829 14,513 10,724 385,359
40-44 59,043 79,574 104,318 107,649 110,125 110,685 115,895 110,105 105,617 81,531 65,491 61,965 58,619 49,107 1,219,724
45-49 66,211 87,269 111,956 116,558 119,805 121,327 128,469 123,889 120,019 93,275 75,556 73,587 71,424 58,435 1,367,780
50-54 63,215 88,295 113,521 118,194 122,964 128,487 134,134 128,953 124,472 98,879 80,024 78,591 75,021 62,330 1,417,080
55-59 49,372 65,833 83,544 88,007 91,566 95,654 110,207 111,532 110,713 92,294 76,799 75,350 71,924 60,604 1,183,399
60-64 41,514 53,863 66,079 68,816 70,716 73,412 80,474 81,552 81,887 69,324 57,322 61,918 61,910 54,409 923,196
65-69 38,736 49,779 59,848 60,616 61,038 61,337 65,501 65,119 64,586 55,715 44,999 46,186 46,340 39,816 759,616
70-74 32,981 42,317 51,944 53,479 52,995 52,795 55,859 53,933 51,885 44,080 34,863 35,370 34,093 27,696 624,290
75-79 21,685 28,606 36,504 39,361 40,160 40,289 42,459 42,035 40,374 34,154 27,492 27,502 25,782 20,361 466,764
80-84 10,311 13,836 17,639 19,205 20,001 21,330 22,986 23,585 23,090 20,328 16,825 16,840 14,988 12,260 253,224
85-89 3,500 4,710 6,361 7,106 7,358 7,623 8,149 8,433 8,455 7,346 6,419 6,644 6,036 5,126 93,266
90+ 710 958 1,349 1,598 1,618 1,746 1,840 1,951 1,896 1,667 1,506 1,519 1,413 1,143 20,914

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Race

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
1: White, non-Hispanic 303,690 395,091 482,269 503,101 518,751 524,573 559,457 542,261 515,703 442,367 367,138 362,607 346,130 288,180 6,151,318
2: Black, non-Hispanic 18,150 26,655 35,670 38,413 40,648 41,509 46,652 43,091 37,480 37,303 36,438 36,388 35,716 19,635 493,748
3: Asian 12,488 21,533 28,569 29,595 32,773 35,422 40,981 39,291 42,463 44,911 45,766 48,493 50,589 50,912 523,786
4: Native Hawaiian or Pacific Islander 32 49 49 61 89 203 319 392 447 411 335 388 377 402 3,554
5: American Indian or Alaska Native 9,903 10,499 8,917 5,972 5,292 5,230 6,299 7,014 7,434 5,383 1,588 1,447 1,490 974 77,442
6: Other 1,839 2,674 2,959 3,342 3,289 3,551 3,698 3,602 3,284 2,990 2,910 2,979 2,906 2,685 42,708
7: Mixed (2+ races) 804 1,539 2,492 2,741 3,047 4,247 5,106 5,059 6,058 6,564 6,110 6,244 6,260 6,247 62,518
8: Hispanic 40,800 48,060 56,553 58,975 58,597 64,293 68,727 69,681 71,417 50,811 19,248 19,687 19,849 20,020 666,718
9: Missing 30,603 45,432 86,462 91,895 89,763 89,291 86,636 87,052 90,254 38,151 31,427 29,202 24,725 17,913 838,806

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Body mass index

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
1: 18.5 or less (Underweight) 3,773 4,881 5,391 5,546 5,598 5,921 6,452 6,323 7,214 6,705 4,963 5,305 5,380 5,281 78,733
2: 18.5 - 24.9 (Normal) 92,308 122,520 136,479 144,007 144,217 154,666 167,811 171,148 192,553 170,843 122,185 126,480 123,531 123,490 1,992,238
3: 25.0 - 29.9 (Overweight) 59,318 79,095 88,201 91,803 94,180 100,181 112,222 114,753 121,852 106,381 77,049 78,907 75,653 75,407 1,275,002
4: 30.0 - 34.9 (Obese I) 24,931 34,428 38,223 40,010 42,305 45,492 52,106 53,563 56,737 49,517 37,756 38,468 37,307 37,723 588,566
5: 35.0 - 39.9 (Obese II) 7,948 11,686 12,972 13,706 15,073 16,332 19,181 20,000 21,027 19,262 15,811 16,243 15,772 15,962 220,975
6: 40 or greater (Obese III) 4,277 6,188 7,255 7,773 8,409 9,451 11,180 11,612 12,474 12,034 10,236 10,731 10,540 10,818 132,978
9: Missing 225,754 292,734 415,419 431,250 442,467 436,276 448,923 420,044 362,683 264,149 242,960 231,301 219,859 138,287 4,572,106

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Highest level of education completed

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
1: < High school graduate 25,837 37,194 48,078 51,835 52,042 49,574 50,443 46,957 44,067 39,382 33,094 31,560 29,312 25,732 565,107
2: High school graduate or GED 72,343 102,836 128,140 131,751 135,530 132,122 139,964 133,042 124,947 107,845 93,295 90,369 83,263 72,786 1,548,233
3: Some college/technical school 75,259 106,154 130,872 138,448 141,791 141,201 150,540 144,345 137,219 121,254 109,404 107,908 100,677 93,245 1,698,317
4: College or post-college graduate 90,309 132,103 169,568 180,511 189,786 196,073 213,903 209,978 204,055 188,470 179,412 182,202 178,530 173,057 2,487,957
9: Missing 154,561 173,245 227,282 231,550 233,100 249,349 263,025 263,121 264,252 171,940 95,755 95,396 96,260 42,148 2,560,984

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Menopause

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
0: No 81,171 121,183 158,428 168,190 171,429 181,555 195,589 183,660 170,417 155,995 133,404 131,417 129,408 112,267 2,094,113
1: Yes 260,360 349,212 438,436 455,605 460,819 470,338 504,457 493,774 482,322 409,534 331,553 334,001 321,344 272,978 5,584,733
9: Missing 76,778 81,137 107,076 110,300 120,001 116,426 117,829 120,009 121,801 63,362 46,003 42,017 37,290 21,723 1,181,752

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Current hormone therapy use

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
0: No 171,542 275,475 381,258 404,184 400,635 419,841 465,623 488,822 491,565 468,204 391,840 394,093 395,793 322,280 5,471,155
1: Yes 76,941 118,891 165,143 175,605 170,984 168,620 153,864 106,814 82,950 62,248 37,242 33,147 30,155 23,554 1,406,158
9: Missing 169,826 157,166 157,539 154,306 180,630 179,858 198,388 201,807 200,025 98,439 81,878 80,195 62,094 61,134 1,983,285

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Previous breast cancer

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 total
0: No 259,749 310,770 336,863 360,303 374,803 464,389 565,955 563,137 547,768 494,824 409,944 414,104 413,313 350,269 5,866,191
1: Yes 30,257 41,474 51,880 58,817 64,233 54,368 52,158 50,962 48,964 43,147 36,518 37,812 36,862 29,930 637,382
9: Missing 128,303 199,288 315,197 314,975 313,213 249,562 199,762 183,344 177,808 90,920 64,498 55,519 37,867 26,769 2,357,025

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Family history of breast cancer

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
0: No 247,963 309,128 399,756 398,089 366,418 516,394 550,661 529,046 513,085 466,820 380,338 381,565 378,203 307,374 5,744,840
1: Yes 43,199 54,741 71,861 79,044 82,542 86,150 93,847 94,888 95,681 87,438 72,645 74,996 75,436 64,197 1,076,665
9: Missing 127,147 187,663 232,323 256,962 303,289 165,775 173,367 173,509 165,774 74,633 57,977 50,874 34,403 35,397 2,039,093

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Ever given birth

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
0: No 44,723 54,995 63,644 69,341 73,982 69,679 74,124 73,422 76,668 71,260 62,334 66,918 68,965 69,408 939,463
1: Yes 205,741 265,145 292,059 304,944 302,251 313,680 337,654 334,124 341,976 300,312 230,383 230,496 220,249 215,451 3,894,465
9: Missing 167,845 231,392 348,237 359,810 376,016 384,960 406,097 389,897 355,896 257,319 218,243 210,021 198,828 122,109 4,026,670

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Age at first birth

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
0: Nulliparous 44,593 54,725 63,304 69,017 73,587 69,235 73,636 72,936 76,108 70,408 61,227 62,876 62,449 63,003 917,104
1: < 20 26,522 39,042 47,785 52,570 52,947 52,587 56,169 52,040 52,546 46,553 36,477 36,161 33,958 32,546 617,903
2: 20-24 48,923 70,127 81,455 87,727 87,676 84,743 88,127 82,242 80,692 73,226 59,953 57,987 54,051 50,202 1,007,131
3: 25-29 25,901 37,888 43,544 48,234 48,231 46,069 48,328 46,030 45,517 43,316 37,295 37,393 35,109 33,481 576,336
4: 30-34 9,478 14,093 16,383 18,286 18,665 17,133 18,750 18,139 18,337 17,445 15,220 15,750 15,187 15,220 228,086
5: 35-39 3,169 4,372 5,145 5,704 5,848 5,256 5,778 5,595 5,673 5,730 4,889 5,069 5,198 5,134 72,560
6: 40+ 888 1,387 2,008 2,206 2,359 2,330 2,839 2,827 3,172 3,508 3,519 3,961 4,188 4,311 39,503
7: Age only reported as <30 72,186 73,775 69,618 64,313 59,992 76,325 84,709 83,742 88,660 66,774 42,189 43,753 43,293 43,868 913,197
8: Age only reported as >=30 12,329 13,635 15,123 15,224 16,294 18,370 21,570 20,644 23,581 23,321 24,166 25,928 26,848 27,828 284,861
9: Missing 174,320 242,488 359,575 370,814 386,650 396,271 417,969 413,248 380,254 278,610 226,025 218,557 207,761 131,375 4,203,917

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Age at menarche

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
0: No menarche 32 57 54 58 73 105 95 113 140 114 132 147 125 120 1,365
1: Age only reported as <=10 1,410 4,287 5,423 5,523 5,534 3,402 2,343 2,459 2,713 2,649 2,781 4,624 4,622 4,042 51,812
2: <=12 40,991 65,744 78,354 82,912 87,851 91,653 97,176 96,160 95,787 98,805 94,080 91,282 86,862 82,182 1,189,839
3: 13 31,060 48,329 56,912 60,189 64,124 68,693 74,437 73,881 74,244 75,377 72,680 71,859 68,118 63,922 903,825
4: 14 13,711 21,274 25,241 26,772 28,032 29,625 31,517 31,058 31,189 32,045 30,795 30,421 29,161 27,298 388,139
5: 15+ 11,329 17,395 20,496 21,558 22,884 24,761 26,380 26,153 26,023 27,492 26,321 26,685 25,747 24,374 327,598
9: Missing 319,776 394,446 517,460 537,083 543,751 550,080 585,927 567,619 544,444 392,409 284,171 282,417 273,407 205,030 5,998,020

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Covered by Medicare

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
0: No 248,907 234,743 345,352 405,507 404,528 322,530 319,003 284,459 243,537 151,049 124,575 117,960 115,727 94,057 3,411,934
1: Yes 48,383 61,543 79,571 91,089 91,623 78,316 81,364 77,454 64,607 46,707 40,120 38,977 37,023 31,226 868,003
9: Missing 121,019 255,246 279,017 237,499 256,098 367,473 417,508 435,530 466,396 431,135 346,265 350,498 335,292 281,685 4,580,661

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Covered by Medicaid

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
0: No 266,378 266,135 380,333 442,044 445,869 386,194 384,755 346,917 295,805 189,848 158,165 150,840 146,476 120,558 3,980,317
1: Yes 6,181 9,829 14,069 16,881 14,450 10,908 12,661 12,088 9,611 7,553 6,535 6,115 6,276 4,716 137,873
9: Missing 145,750 275,568 309,538 275,170 291,930 371,217 420,459 438,438 469,124 431,490 346,260 350,480 335,290 281,694 4,742,408

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Covered by private insurance

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
0: No 12,172 39,647 54,634 71,813 76,136 66,816 61,280 56,818 41,483 28,865 17,051 14,906 12,396 8,883 562,900
1: Yes 46,937 75,371 85,686 89,712 92,094 32,296 36,223 34,345 27,886 18,745 9,124 7,761 6,050 5,419 567,649
9: Missing 359,200 436,514 563,620 572,570 584,019 669,207 720,372 706,280 705,171 581,281 484,785 484,768 469,596 392,666 7,730,049

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


Covered by managed care insurance

  Exam year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
0: No 16,170 43,846 55,231 62,650 61,901 57,052 53,175 61,918 56,418 35,167 21,559 19,324 16,288 12,086 572,785
1: Yes 42,189 60,934 64,603 70,883 75,460 77,669 79,519 77,391 63,746 58,593 50,940 50,192 46,675 49,395 868,189
9: Missing 359,950 446,752 584,106 600,562 614,888 633,598 685,181 658,134 654,376 535,131 438,461 437,919 425,079 345,487 7,419,624

All exams by year
One site contributes either no data or incomplete data for years 2004+.
Another site contributes either no data or incomplete data for years 2005+.
Data may not be complete for 2009 at all remaining sites.

[Index of Tables]


National Cancer Institute Department of Health and Human Services National Institutes of Health USA.gov: The US government's official web portal Maintained by the Applied Research Program,
Division of Cancer Control and Population Sciences